<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saints News &#187; Sixth Grade</title>
	<atom:link href="http://saintspride.com/newsletter/category/middle-school-notes/sixth-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://saintspride.com/newsletter</link>
	<description>St. Elizabeth of Hungary Catholic School</description>
	<lastBuildDate>Wed, 02 Jan 2013 14:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mrs. Fernandez &#8211; Fifth &amp; Sixth Grade Math, Fifth Grade Science</title>
		<link>http://saintspride.com/newsletter/2012/01/</link>
		<comments>http://saintspride.com/newsletter/2012/01/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:00:48 +0000</pubDate>
		<dc:creator>Elizabeth Belew</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[science fair experiments]]></category>
		<category><![CDATA[The Pines]]></category>

		<guid isPermaLink="false">http://saintspride.com/newsletter/?p=5154</guid>
		<description><![CDATA[&#160;PrintMath: 5th Grade - We are working on the world of fractions.  We are adding, subtracting, multiplying and dividing fractions. 6th Grade &#8211; We are working on fractions, ratios, proportions and percents.  We are using our new knowledge to price groceries and figure out sales tax. Science: In science we are working on our science [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p><strong>Math:</strong></p>
<p><strong>5<sup>th</sup> Grade -</strong> We are working on the world of fractions.  We are adding, subtracting, multiplying and dividing fractions.</p>
<p><strong>6<sup>th</sup> Grade</strong> &#8211; We are working on fractions, ratios, proportions and percents.  We are using our new knowledge to price groceries and figure out sales tax.</p>
<p><strong>Science:</strong></p>
<p>In science we are working on our science fair experiments.  5<sup>th</sup> grade is the first year we present our work to the judges for ribbons, so the competition is really heating up! In February we will be moving on to Earth Science and the changes to the Earth’s crust.  Excitement is building as we get closer to our trip to the Pines in May.</p>
<p>&nbsp;</p>
<p><a href="http://saintspride.com/newsletter/uploads/2012/01/P1010440.jpg"><img class="alignnone size-medium wp-image-5277" title="OLYMPUS DIGITAL CAMERA" src="http://saintspride.com/newsletter/uploads/2012/01/P1010440-300x225.jpg" alt="" width="270" height="203" /></a><a href="http://saintspride.com/newsletter/uploads/2012/01/P1010442.jpg">    <img class="alignnone size-medium wp-image-5278" title="OLYMPUS DIGITAL CAMERA" src="http://saintspride.com/newsletter/uploads/2012/01/P1010442-300x225.jpg" alt="" width="270" height="203" /></a></p>
<p><a href="http://saintspride.com/newsletter/uploads/2012/01/P1010445.jpg"><img class="alignnone size-medium wp-image-5279" title="OLYMPUS DIGITAL CAMERA" src="http://saintspride.com/newsletter/uploads/2012/01/P1010445-300x225.jpg" alt="" width="270" height="203" /></a>     <a href="http://saintspride.com/newsletter/uploads/2012/01/P1010446.jpg"><img class="alignnone size-medium wp-image-5280" title="OLYMPUS DIGITAL CAMERA" src="http://saintspride.com/newsletter/uploads/2012/01/P1010446-300x225.jpg" alt="" width="270" height="203" /></a></p>
<p><a href="http://saintspride.com/newsletter/uploads/2012/01/P1010447.jpg"><img class="alignnone size-medium wp-image-5281" title="OLYMPUS DIGITAL CAMERA" src="http://saintspride.com/newsletter/uploads/2012/01/P1010447-300x225.jpg" alt="" width="270" height="203" /></a>     <a href="http://saintspride.com/newsletter/uploads/2012/01/P1010448.jpg"><img class="alignnone size-medium wp-image-5282" title="OLYMPUS DIGITAL CAMERA" src="http://saintspride.com/newsletter/uploads/2012/01/P1010448-300x225.jpg" alt="" width="270" height="203" /></a></p>
<p>&nbsp;</p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Shelton &#8211; 5th Grade and 6th Grade</title>
		<link>http://saintspride.com/newsletter/2010/03/mrs-shelton-5th-grade-and-6th-grade/</link>
		<comments>http://saintspride.com/newsletter/2010/03/mrs-shelton-5th-grade-and-6th-grade/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:45:25 +0000</pubDate>
		<dc:creator>Saints Author</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://saintspride.com/newsletter/?p=599</guid>
		<description><![CDATA[&#160;PrintOur 5th graders are getting ready to go on a most wonderful adventure to The Pine’s Catholic Camp. We will be learning about Entomology, Orienteering, Archaeology, Forestry, Meteorology, and Limnology. We hope to master the high ropes, canoeing, and so much more! The 5th Graders are well into the American Revolution learning about Colonial America. [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p>Our 5<sup>th</sup> graders are getting ready to go on a most wonderful adventure to The Pine’s Catholic Camp. We will be learning about Entomology, Orienteering, Archaeology, Forestry, Meteorology, and Limnology. We hope to master the high ropes, canoeing, and so much more!</p>
<p>The 5<sup>th</sup> Graders are well into the American Revolution learning about Colonial America.</p>
<p>In Science the 6<sup>th</sup> graders have adopted an atom and we are onto Molecules and Bonding.</p>
<p><strong> </strong></p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2010/03/mrs-shelton-5th-grade-and-6th-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Shelton &#8211; Fifth and Sixth Grades</title>
		<link>http://saintspride.com/newsletter/2009/12/mrs-shelton-fifth-and-sixth-grades/</link>
		<comments>http://saintspride.com/newsletter/2009/12/mrs-shelton-fifth-and-sixth-grades/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:12:06 +0000</pubDate>
		<dc:creator>Saints Author</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://saintspride.com/newsletter/?p=426</guid>
		<description><![CDATA[In Science, the fifth graders will conclude the chapter on Exploring the Oceans.  Our next Unit is to Infinity and beyond! AKA Learning all about our Solar System and Beyond!]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><h2>Fifth Grade</h2>
<p>In Science, the fifth graders will conclude the chapter on Exploring the Oceans.  Our next Unit is to Infinity and beyond! AKA Learning all about our Solar System and Beyond!</p>
<p>In Social Studies the fifth graders will conclude the Unit: The Land and Early People. We will make the smooth transition into Exploration and settlement!  Please have your student study the names and locations of the 50 United States along with each State’s Capital.</p>
<h2>Sixth Grade</h2>
<p>In 6<sup>th</sup> grade Science we have succeeded learning the metric system ways of measurement along with the Scientific Method.  All students were given a package with all of the Science Fair Project information. If you have any questions, please e-mail or call me with any and all questions.  The 6<sup>th</sup> graders will also learn and master the General Properties of Matter.</p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2009/12/mrs-shelton-fifth-and-sixth-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Shelton &#8211; Fifth and Sixth Grade</title>
		<link>http://saintspride.com/newsletter/2009/11/fifth-and-sixth-grade/</link>
		<comments>http://saintspride.com/newsletter/2009/11/fifth-and-sixth-grade/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:00:53 +0000</pubDate>
		<dc:creator>Saints Author</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[metric system]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://alumnisaintspride.com/newsletter/?p=261</guid>
		<description><![CDATA[&#160;PrintIn Science, the 5th graders are wrapping up Their Unit on Earth Science. We will begin learning about “The Solar System and Beyond.” In Social Studies we are continuing to learn about our Native Americans.  The 5th graders are enjoying learning their current events in their Scholastic News! The 6th graders have begun learning about [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p>In Science, the 5<sup>th</sup> graders are wrapping up Their Unit on Earth Science. We will begin learning about “The Solar System and Beyond.”</p>
<p>In Social Studies we are continuing to learn about our Native Americans.  The 5<sup>th</sup> graders are enjoying learning their current events in their Scholastic News!</p>
<p>The 6<sup>th</sup> graders have begun learning about Physical Science.  We are learning how to apply the Scientific Method as a way of problem solving.  The metric system will be used to make calculations, applying concepts, identifying relationships, and interpreting information.  The students are also learning the working knowledge of prefixes and suffixes used in science vocabulary.</p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2009/11/fifth-and-sixth-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

