<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saints News &#187; Ted Dettmer</title>
	<atom:link href="http://saintspride.com/newsletter/author/ted-dettmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://saintspride.com/newsletter</link>
	<description>St. Elizabeth of Hungary Catholic School</description>
	<lastBuildDate>Wed, 02 Jan 2013 14:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mr. Dettmer – Seventh &amp; Eighth Grade Math</title>
		<link>http://saintspride.com/newsletter/2010/10/mr-dettmer-%e2%80%93-seventh-eighth-grade-math/</link>
		<comments>http://saintspride.com/newsletter/2010/10/mr-dettmer-%e2%80%93-seventh-eighth-grade-math/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 03:00:42 +0000</pubDate>
		<dc:creator>Ted Dettmer</dc:creator>
				<category><![CDATA[Middle School Notes]]></category>
		<category><![CDATA[compound and absolute value]]></category>
		<category><![CDATA[equation solving]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[Pre-algebra]]></category>

		<guid isPermaLink="false">http://saintspride.com/newsletter/?p=1431</guid>
		<description><![CDATA[Seventh Grade will finish equation solving then will start on fractions. Pre-algebra will continue with equations then graphing on the coordinate plane.]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p>Seventh Grade will finish equation solving and then will start on fractions. Pre-algebra will continue with equations and then graphing on the coordinate plane. Algebra is working with inequalities including compound and absolute value.</p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2010/10/mr-dettmer-%e2%80%93-seventh-eighth-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Dettmer &#8211; Middle School Math</title>
		<link>http://saintspride.com/newsletter/2010/03/mr-dettmer-middle-school-math-2/</link>
		<comments>http://saintspride.com/newsletter/2010/03/mr-dettmer-middle-school-math-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:45:14 +0000</pubDate>
		<dc:creator>Ted Dettmer</dc:creator>
				<category><![CDATA[Middle School Notes]]></category>

		<guid isPermaLink="false">http://saintspride.com/newsletter/?p=616</guid>
		<description><![CDATA[&#160;PrintSixth grade will finish all operations with fractions. Seventh grade will continue working with percents. One Algebra class will be working on systems of equations. The other Algebra class will begin linear equations. &#160;Print]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p>Sixth grade will finish all operations with fractions. Seventh grade will continue working with percents. One Algebra class will be working on systems of equations. The other Algebra class will begin linear equations.</p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2010/03/mr-dettmer-middle-school-math-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Dettmer &#8211; Middle School Math</title>
		<link>http://saintspride.com/newsletter/2009/12/mr-dettmer-middle-school-math/</link>
		<comments>http://saintspride.com/newsletter/2009/12/mr-dettmer-middle-school-math/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:12:58 +0000</pubDate>
		<dc:creator>Ted Dettmer</dc:creator>
				<category><![CDATA[Middle School Notes]]></category>

		<guid isPermaLink="false">http://saintspride.com/newsletter/?p=439</guid>
		<description><![CDATA[Sixth grade is working on positive and negative integers. Seventh grade is doing all operations with fractions and mixed. Algebra will be factoring polynomials. The other Algebra class will be working with functions.]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p>Sixth grade is working on positive and negative integers. Seventh grade is doing all operations with fractions and mixed. Algebra will be factoring polynomials. The other Algebra class will be working with functions.</p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2009/12/mr-dettmer-middle-school-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Dettmer &#8211; Middle School Math</title>
		<link>http://saintspride.com/newsletter/2009/11/middle-school-math/</link>
		<comments>http://saintspride.com/newsletter/2009/11/middle-school-math/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:00:30 +0000</pubDate>
		<dc:creator>Ted Dettmer</dc:creator>
				<category><![CDATA[Middle School Notes]]></category>
		<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Complex analysis]]></category>
		<category><![CDATA[Elementary arithmetic]]></category>
		<category><![CDATA[Numerical analysis]]></category>
		<category><![CDATA[Polynomial]]></category>

		<guid isPermaLink="false">http://alumnisaintspride.com/newsletter/?p=276</guid>
		<description><![CDATA[&#160;PrintOne of the Algebra classes will be working with polynomials, the other class will continue with inequalities and then percents. Seventh grade will be working with fractions. Sixth grade will evaluate variable expression, solve simple equations and then negative and positive integers. &#160;Print]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p>One of the Algebra classes will be working with polynomials, the other class will continue with inequalities and then percents. Seventh grade will be working with fractions. Sixth grade will evaluate variable expression, solve simple equations and then negative and positive integers.</p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2009/11/middle-school-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Dettmer &#8211; Middle School Math</title>
		<link>http://saintspride.com/newsletter/2009/09/dettmer-middle-school-math/</link>
		<comments>http://saintspride.com/newsletter/2009/09/dettmer-middle-school-math/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:28:14 +0000</pubDate>
		<dc:creator>Ted Dettmer</dc:creator>
				<category><![CDATA[Middle School Notes]]></category>
		<category><![CDATA[Dettmer]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Seventh Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://alumnisaintspride.com/newsletter/?p=133</guid>
		<description><![CDATA[Both Algebra classes will be problem solving. Sixth will be multiplying, dividing whole numbers and decimals, and orders of operations. Seventh grade will be doing operations with positive and negative numbers ]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a><p>Both Algebra classes will be problem solving. Sixth will be multiplying, dividing whole numbers and decimals, and orders of operations. Seventh grade will be doing operations with positive and negative numbers </p>
<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/493');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><img src="http://www.printwhatyoulike.com/button/printer_icon_small2.png" border="0" alt="Print" />&nbsp;<span style="color: #719a11; font-size: 15px">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://saintspride.com/newsletter/2009/09/dettmer-middle-school-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

